The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations [Section 4(1) (b) (x)]
Sl No. | Employee Name | Designations | Pay Level (As per 7CPC) |
---|---|---|---|
1 | Dr. Vijendra Pal Singh | Director | 14 |
2 | Dr. H.V. Murugkar | Principal Scientist | 14 |
3 | Dr. C. Tosh | Principal Scientist | 14 |
4 | Dr. N. Mishra | Principal Scientist | 14 |
5 | Dr. Sandeep Bhatia | Principal Scientist | 14 |
6 | Dr. Ashwin Ashok Raut | Principal Scientist | 14 |
7 | Dr. K. Rajukumar | Principal Scientist | 14 |
8 | Dr. Richa Sood | Principal Scientist | 14 |
9 | Dr. S. Nagarajan | Principal Scientist | 14 |
10 | Dr. G. Venkatesh | Principal Scientist | 14 |
11 | Dr. (Mrs.) Anamika Mishra | Senior Scientist | 13A |
12 | Dr. Atul Kumar Pateriya | Scientist | 11 |
13 | Dr. Manoj Kumar | Senior Scientist | 12 |
14 | Dr. Kalaiyarasu. S. | Scientist | 11 |
15 | Dr. Senthil Kumar D. | Scientist | 11 |
16 | Dr. S.B. Sudhakar | Senior Scientist | 12 |
17 | Dr. Fateh Singh | Scientist | 11 |
18 | Dr. Pradeep N. Gandhale | Scientist | 11 |
19 | Dr. Naveen Kumar | Scientist | 10 |
20 | Mr. T.L. Bankar | Asstt. Chief Tech. Officer | 11 |
21 | Mr. Mukul Raj Singh | Administrative Officer | 10 |
22 | Mr. B.K. Kanchan | Asstt. Finance and Accounts Officer | 7 |
23 | Mr. B.C. Kandpal | Asstt. Admn. Officer | 7 |
24 | Shri Sunil Barange | Sr. Tech. Officer | 10 |
25 | Mr. ShambhuDayal | Tech. Officer | 7 |
26 | Mr. Mahesh Kumar | Tech. Officer | 7 |
27 | Mr S.B. Somkuwar | Tech. Officer | 7 |
28 | Mr. R.K. Shukla | Tech. Officer | 7 |
29 | Shri Asanna Kumar Badge | Tech. Officer | 7 |
30 | Mr. B.K. Singh | Assistant | 6 |
31 | Shri. MansingHansda | Assistant | 6 |
32 | Mr. K.S. Tantuway | Assistant | 6 |
33 | Smt. M. Bilgrami | UDC | 4 |
34 | Mr. Rakesh Kumar | Tech. Asstt. (Welder) | 5 |
35 | Mr. J.N. Meena | Tech. Asstt. (Boiler Oper.) | 5 |
36 | Mr. Ram Lakhan | Tech. Asstt. (Carpenter) | 5 |
37 | Mr. Malkhan Singh | Tech. Asstt. (Driver) | 5 |
38 | Mr. R.R. Chouksey | Tech. Asstt. (Driver) | 5 |
39 | Shri Ram Prasad | SSS | 2 |
40 | Shri S.R. Imne | SSS | 2 |
41 | Shri Sitai Prasad | SSS | 2 |
42 | Shri Sita Ram | SSS | 2 |
43 | Shri R.K. Tiwari | SSS | 2 |
Equal Opportunity for Persons with Disabilities
In accordance with the provisions of the Right of Persons with Disabilities Act, 2016 and Rules, the institute strives to provide opportunities and facilities to persons with disabilities to participate, perform and excel in their work on an equal basis in everyday life.