Report under Section 25(3) of the RTI Act
Period: Apr. 2019 to Mar. 2020
Sl No. | Particulars | Remarks |
---|---|---|
A | The number of requests made to each public authority | 11 |
B | The number of decisions where Applicants were no entitled to access to the documents pursuant to the requests, the provisions of this Act under which these decisions were made and the number of times such provisions were invoked | Nil |
C | The number of appeals referred to the Central Information Commission or State Information Commission, as the case may be, for review, the nature of the appeals and the outcome of the appeals | Nil |
D | Particulars of any disciplinary action taken against any officer in respect of the administration of this Ac | Nil |
E | The amount of charges collected by each public authority under this Act; | Rs. 40/- (as application fee) |
F | Any facts which indicate an effort by the public authorities to administer and implement the spirit and intention of this Act | Suomotu disclosure, telephone numbers, email IDs, events, tenders etc are displayed on the institute website. |
G | Recommendations for reform, including recommendations in respect of the particular public authorities, for the development, improvement, modernization, reform or amendment to this Act or other legislation or common law or any other matter relevant for operationalizing the right to access information | No recommendation at present |
Equal Opportunity for Persons with Disabilities
In accordance with the provisions of the Right of Persons with Disabilities Act, 2016 and Rules, the institute strives to provide opportunities and facilities to persons with disabilities to participate, perform and excel in their work on an equal basis in everyday life.