Budget and Programme
Section | Links |
---|---|
Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc. [Section 4(1)(b)(xi)] | Year 2019-20 Total budget: Rs. 1874.00 Lakhs Total expenditure: Rs. 1868.91 Lakhs |
Foreign and domestic tours (F. No. 1/8/2012- IR dt. 11.9.2012) | Foreign visit |
Manner of execution of subsidy programme [Section 4(i)(b)(xii)] | Not applicable |
Discretionary and non-discretionary grants [F. No. 1/6/2011-IR dt. 15.04.2013] | Not applicable |
Particulars of recipients of concessions, permits of authorizations granted by the public authority [Section 4(1) (b) (xiii)] | Not applicable |
CAG & PAC paras [F No. 1/6/2011- IR dt. 15.4.2013] | Not applicable |
Equal Opportunity for Persons with Disabilities
In accordance with the provisions of the Right of Persons with Disabilities Act, 2016 and Rules, the institute strives to provide opportunities and facilities to persons with disabilities to participate, perform and excel in their work on an equal basis in everyday life.